Tranmere
3 – 2
Notts County
Prenton Park
League 1
15/3/14
Attendance: 4,292
Referee: Stroud
Tranmere | Notts County | ||||||
---|---|---|---|---|---|---|---|
Koumas (25), Lowe (28), Jennings (84) | Murray (14), Sheehan (61) | ||||||
fon Williams | Bialkowski | ||||||
Holmes | Dumbuya | 85 | |||||
Ridehalgh | Tempest | ||||||
Koumas | 51 | Liddle | |||||
Taylor | Hollis | ||||||
Arthurworrey | Sheehan | ||||||
Kirby | Campbell-Ryce | ||||||
Wallace | 37 | Mullins | |||||
Lowe | 90 | Tyson | 66 | ||||
Jennings | Spencer | ||||||
Cassidy | Murray | ||||||
Substitutes |
|||||||
Goodison | Smith | ||||||
Robinson | 51 | Grealish | 66 | ||||
Rowe | McGregor | 85 | |||||
Stockton | 90 | Thompson | |||||
Power | 37 | Fotheringham | |||||
Brown | Spiess | ||||||
Mooney | Dixon |
Game Statistics |
||
16 | Goal attempts | 11 |
7 | On Target | 6 |
9 | Corners | 6 |
9 | Fouls | 15 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
54 | % | 46 |